Deepwater Projects







Company
Project Name
Material and/or Services
Year
Apache Corporation Bushwood 4½" 15.50# Hyper 13cr 110 BTS-6 2011
Anadarko Petroleum Pardner 3½" 9.30# 13cr 85 BTS-8 2002
  Genghis Khan 3½" 9.30# 13cr 95 BTS-8 2006
  Powerplay 4½" 15.50# 13cr 110 BTS-6 2007
  Jubilee 4½” 12.75# 13cr 95 BTS-8 2007
  Mondo Northwest 4½” 12.75# 13cr 95 BTS-8 2007
  Vortex 4½” 12.75# 13cr 95 BTS-8 2007
  K-2 4½" 12.60# 13cr 95 Vam Top 2008
  Altas Northwest 4½" 12.75# 13cr 110 BTS-8 2008
  Drysdale 4½" 12.7# 13cr 110 BTS-8 2008
  Shackleton 3½" 9.30# 13cr 110 BTS-8 2008
  Gunnison 3½" 9.30# 13cr 110 BTS-8 2009
  Callisto 4½" 12.75# 13cr 110 BTS-8 2009
  Mawson 4½" 12.75# 13cr 110 BTS-8 2009
  Merganser 4½" 12.75# 13cr 110 BTS-8 2009
  Drysdale 4½" 12.75# 13cr 110 BTS-8 2009
  K-2 4½" 15.50# 13cr 110 BTS-6 2009
  DP-1 Infill 4½" 12.75# 13cr 110 BTS-8 2010
  Nansen 4½" 12.75# 13cr 110 BTS-8 2011
  Cheyenne 4½" 12.75# 13cr 110 BTS-8 2011
  Spiderman 4½" 12.75# 13cr 110 BTS-8 2011
  Lucius 5½" 20# 13cr 110 BTS-6 2011
  Caesar Tonga 5½" 23# 13cr 110 Vam Top 2014
  Marco Polo 4½" 12.75# 13cr 95 BTS-8 2012
  Eriksson 3½" 9.30# 13cr 110 BTS-8 2014
  Heidelberg 5½" 23# 13cr 110 Vam Top 2014
ATP Oil & Gas Corp. Gomez 4½" 12.75# 13cr 95 BTS-8 2009
  King's Peak 4½" 12.75# 13cr 85 BTS-8 2009
  Aconcagua 4½" 15.50# 13cr 110 BTS-6 2010
  Clipper 4½" 15.50# 13cr 95 BTS-6 2011
BP Oil & Gas Mad Dog Supplied Torque/Test Services Only 2007
  Holstein Supplied Torque/Test Services Only 2007
Deep Gulf Energy Sargent 4½" 12.75# 13cr 95 BTS-8 2008
  Cannonball 4½" 12.75# 13cr 95 BTS-8 2009
  Armstrong 4½" 12.75# 13cr 95 BTS-8 2009
  Perseides 4½" 12.75# 13cr 95 BTS-8 2010
  Danny II 4½" 12.75# 13cr 95 BTS-8 2012
    4½" 12.75# 13cr 95 BTS-8 2014
Dominion E&P Devil's Tower 4½" 12.75# 13cr 85 BTS-8 2004
  Goldfinger 4½" 12.75# 13cr 85 BTS-8 2004
  Triton I 4½" 12.75# 13cr 85 BTS-8 2005
  Triton II 4½" 12.75# 13cr 85 BTS-8 2005
  Rigel 5½" 17# 13cr 85 BTS-6U 2005
  17 Hands 4½" 12.75# 13cr 85 BTS-8 2005
  San Jacinto 4½" 12.75# 13cr 95 BTS-8 2005
ELF Exploration Virgo 3½" 9.30# 13cr 110 BTS-8 1999
ENI Us Operating Appaloosa 3½" 9.30# 13cr 95 BTS-8 2011
  Allegheny 3½" 9.30# 13cr 95 BTS-8 2012
  Longhorn 3½" 9.30# 13cr 95 BTS-8 2012
  Devil’s Tower 4½" 12.75# 13cr 110 BTS-8 2014
  Devil’s Tower SW 4½" 12.75# 13cr 110 BTS-8 2014
ERT Little Burn 4½" 12.75# P-110 BTS-8 IPC TK-2 2012
  Veronica 4 ½" 12.75# P-110 BTS-8 PR IPC TK-2 2014
Exxon Mica Supplied Torque/Test Services Only 2006
  Rockefeller Supplied Torque/Test Services Only 2009
  Hoover Supplied Torque/Test Services Only 2011
  Hadrian South Supplied Torque/Test Services Only 2013
  Julia Prospect Supplied Torque/Test Services Only 2014
Hess Corporation Penn State 4½" 15.50# 13cr 110 BTS-6 1999
  Conger 4½" 19.20# 13cr 110 BTS-6 1999
  Northwestern 3½" 9.30# 13cr 95 BTS-8 2000
  Tulane North 4½" 15.50# 13cr 110 BTS-6 2005
  Baldpate 4½" 19.20# 13cr 110 BTS-6 2012
Kerr McGee Nansen 3½" 9.30# 13cr 110 BTS-8 2001
  Navajo 4½" 12.75# 13cr 110 BTS-8 2002
  Gunnison 3½" 9.30# 13cr 110 BTS-8 2003
  Durango 4½" 12.75# 13cr 110 BTS-8 2003
  Boomvang 3½" 9.30# 13cr 110 BTS-8 2003
  Joe Jackson 3½" 9.30# 13cr 110 BTS-8 2003
  Constitution 4½" 12.75# 13cr 110 BTS-8 IPC TK-2 2004
  Dawson's Deep 3½" 9.30# 13cr 110 BTS-8 2005
  Ticonderoga 4½" 12.75# 13cr 110 BTS-8 2005
  Redhawk 4½" 12.75# 13cr 110 BTS-8 2005
  Drysdale 4½" 12.75# 13cr 110 BTS-8 2005
  Don Larson 4½" 12.75# 13cr 110 BTS-8 2007
  FB-D 4½" 12.75# 13cr 110 BTS-8 2007
LLOG Exploration Who Dat Supplied Torque/Test Services Only 2012
  Delta House 4-½” 15.20# 13cr 95 JFE-Bear 2014
Mariner Energy Black Widow 4½" 13.50# 13cr 95 Vam Ace 2000
  Dulcimer 3½" 9.30# 13cr 85 BTS-8 2000
  Mustique 4½" 12.75# 13cr 85 BTS-8 2001
  King Kong 4½" 12.75# 13cr 110 BTS-8 2001
  Falcon 5½" 17# 13cr 85 BTS-6U 2002
  Pluto II 4½" 15.50# 13cr 110 BTS-6 2004
  Bass Lite 4½" 12.75# 13cr 95 BTS-8 2006
  Zloty 3½" 9.30# 13cr 95 BTS-8 2007
  Tiger 4½" 12.75# 13cr 95 BTS-8 2009
  Balboa 3½" 9.30# 13cr 95 BTS-8 2009
  Wideberth 4½" 12.75# 13cr 95 BTS-8 2010
     
Marubeni Oil & Gas Manatee 3½" 9.30# 13cr 95 BTS-8 IPC TK-800 2012
  Angus 3½" 9.30# 13cr 95 BTS-8 IPC TK-800 2012
Murphy Medusa

Supplied Gravel Pack Accessories

2014
Newfield Exploration Fastball 4½" 15.50# 13cr 110 BTS-6 2007
  Wrigley 4½" 15.50# 13cr 110 BTS-6 2007
  Anduin 3½" 9.30# 13cr 95 BTS-8 2008
  Gladden 3½" 9.30# 13cr 95 BTS-8 2008
  Pyrenees 4½" 15.50# 13cr 110 BTS-6 2010
Noble Energy Lorien 4½" 15.50# 13cr 95 BTS-6 2007
  Lost Ark II 4½" 15.50# 13cr 95 BTS-6 2007
  Benita 5½" 17# 13cr 95 BTS-6 2008
  Raton South 4½" 15.50# 13cr 95 BTS-6 2008
  Swordfish 4½" 12.75# 13cr 85/95 BTS-8 2009
  Santiago 4½" 15.50# 13cr 110 BTS-6 2010
  Santa Cruz 4½" 15.50# 13cr 110 BTS-6 2010
Petrobras Cottonwood 4½" 15.50# 13cr 110 BTS-6 2005
Pioneer Harrier 5½" 17# 13cr 85 BTS-6U 2003
  Tomahawk 5½" 17# 13cr 85 BTS-6U 2003
  Raptor 5½" 17# 13cr 85 BTS-6U 2003
Samedan Lost Ark 4½" 12.75# 13cr 85 BTS-8 2001
Stone Energy Cardona

Supplied Torque/Test Services Only

2014
Texaco Petronius 4½" 12.75# 13cr 110 BTS-8 1997
  Gemini 4½" 12.75# 13cr 110 BTS-8 1998
  Typhoon 4½" 13.50# P-110 Vam Ace IPC TK-2 2002
  Genesis 3½" 10.20# 13cr 110 New Vam 2002
W&T Offshore Daniel Boone 4½" 12.75# 13cr 95 BTS-8 2008
  Matterhorn 4½" 12.75# 13cr 85 BTS-8 2012